Size Charts
LILLE sizes / cm
SIZE | 34 | 36 | 38 | 40 | 42 |
CHEST | 80 | 84 | 88 | 92 | 96 |
WAIST | 64 | 68 | 72 | 76 | 80 |
HIP | 88 | 92 | 96 | 100 | 104 |
SIZE | XS | S | M | L | XL |
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
HIP | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Size Conversion Chart
Scandinavia, Germany | 34 | 36 | 38 | 40 | 42 |
France, Spain | 36 | 38 | 40 | 42 | 44 |
Italy | 40 | 42 | 44 | 46 | 48 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
Russia | 42 | 44 | 46 | 48 | 50 |
Japan | 7 | 9 | 11 | 13 | 15 |